the pages of the PMC were announced official results of local elections. At nearly 100 percent overlap with my calculations with a small difference, which point out below ...
Local Council Balkh
| Number on the list | District Name Age | Number of Votes | grouping | |||
| a | a | Thaddeus Wawro Kazimierz | 64 | 120 6.31% | SLD | |
| a | a | Miroslaw Bukowski Dionysius | 55 | 73 | 3.84% | PO |
| a | a | Paul Szot Radoslaw | 30 | 103 5.42% | PIS | |
| a | a | Albin Wieslaw Adam | 51 | 173 9.10% | independents | |
| a | a | Socha Danuta Wieslaw | 53 136 7.15% | WAS | ||
| 2 | a | Zalwowski Christopher Robert | 47 | 60 | 3.16% | WAS |
| a | 2 | Kasper Anna Halat | 54 189 6.80% | PO | ||
| 3 | 2 | Danuta Zurek Maria | 53 | 139 5.00% | PO | |
| a | 2 | Sajdak Stanislaw | 70 | 165 5.94% | PIS | |
| 3 | 2 | Kolasa Zbigniew Krzysztof | 42 | 131 4.71% | PIS | |
| 7 | 2 | Pastuszka Stanislaw | 55 | 172 6.19% | independents | |
| a | 2 | George Sojka Jan 48 | 90 | 3.24% | + | |
| 2 | 2 | Suppository Marek Andrzej | 49 | 105 3.78% | WAS | |
| a | 3 | Senkowski Kazimierz | 49 | 199 5.62% | PO | |
| 3 | 3 | Jadwiga Barbara Wasik | 54 152 4.29% | PO | ||
| 1 | 3 | Wawro Jacek | 56 | 194 5.48% | PIS | |
| 2 3 | Bielenin Chris | 49 | 107 3.02% | independents | ||
| 7 | 3 | Likus | Jan 60 | 60 | 1.69% | + |
| a | 3 | Italians Arkadiusz Józef | 47 | 135 3.81% | WAS | |
| 3 | 3 | Fine Slawomir | 45 | 285 8.05% | WAS | |
| 6 | 3 | Czuwaj Bogdan | 45 | 150 | 4.24% | WAS |
Distribution of seats according to the groups presented in the chart below.
My mistake was in giving the mandate Councillor Mr Stanislav Kłyszowi of PIS, instead of Mr Arkadiusz Włoszkowi Community Local Government. For the insiders: the indicator was an Italian master 409.6666667, and Mr. Kłysz 302.5.
Council District:
| Name Age | il. Votes | | grouping | |
| Ślusarczyk Cecilia Czeslaw | 55 995 12.24% | PO | ||
| Szczerbowski Tadeusz | 63 | 418 5.14% | PIS | |
| Maria Teresa Jankowska | 47 | 820 | 10.08% Local Government Agreement | |
| Stanislaw Zajac, Kazimierz | 56 | 589 7.24% | Local Government Agreement |
It should also be noted that Mr. Slusarczyk Cecilia and Teresa Jankowska will compete in a runoff election for the office of mayor.
Mayor (second round):
| a | Maria Teresa Jankowska | 47 | Local Government Community3139 | 37.01% | participates in re-vote | |||
| 2 | Ślusarczyk Cecilia Czeslaw | 55 | PO | 2230 | 26.29% | participates in re-vote | ||
| 3 | Wawro Jacek | 56 | PIS | 1876 | 22.12% | not | ||
| 4 | Mieczyslaw Zajac | 48 | BS + | 1237 | 14.58% | not |
Regional Council:
| a | 1 | Mąsior Bogusław Mikołaj | 62 | 11365 8.02% | |
| a | a | Soska Jacek | 56 | 11959 8.44% | |
| a | 1 | Jan Marek Sowa | 43 | 19385 13.68% | |
| 3 | a | Gądek Lidia Stanislaus | 43 | 6673 | 4.71% |
| a | 1 | Zdzisław Stanisław Filip | 47 | 11520 | 8.13% |
0 comments:
Post a Comment